Supported LG devices
Please note
We support Digital Signage devices with LG WebOS 4.x, and LG WebOS 6.0. Hospitality and Commercial smart devices cannot run Wallboard!
If the EZ Settings menu is missing, it indicates that the device is not compatible with our solution. Unfortunately, this means that third-party signage applications like Wallboard cannot be installed, as the EZ Settings menu is essential for the installation process.
Categories
Categorized by availability : | Currently produced | New product | While Quality Lasts (WQL) | End Of Life (EOL) / Not Produced |
---|
Categorized by WebOs versions: | Old WebOS versions | WebOS 3.0 | WebOS 4.0 | WebOS 4.1 | WebOS 5.0 | WebOS 6.0 | WebOS 23 |
---|
List of Supported Devices
- VideoWall
- OLED
- DvLED
- Interactive Touch
- Commercial Standard / Mainstream Signage
- Self-Ordering Kiosk
- Other
MODEL | SHORT SERIES | TYPE | TYPE DESCRIPTION | SIZE (inches) | RESOLUTION | Supported by Wallboard | MORE INFORMATION ABOUT THE DEVICE | ||
---|---|---|---|---|---|---|---|---|---|
55VSH7J-H | VSH7 | VideoWall | Razor Thin Bezel | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
55VSM5J-H | VSM7 | VideoWall | Razor Thin Bezel | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
55VM5J-H | VM5 | VideoWall | Extreme Narrow Bezel | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
49VL5PJ-A | VL5PJ | VideoWall | Ultra Narrow Bezel | 49 | 1920 X 1080 (FHD) | Supported | Product link | ||
LSAC012 | LSAC | Videowall | 1.2mm Direct View LED Panel * Call Your LG Rep | 54 | 960 x 540 | Supported | Product link | ||
LSAC018 | LSAC | Videowall | 1.8mm Direct View LED Panel * Call Your LG Rep | 54 | 1920 x 1080 (FHD) | Supported | Product link | ||
LSAC025 | LSAC | Videowall | 2.5mm Direct View LED Panel * Call Your LG Rep | 54 | 480 x 270 | Supported | Product link |
MODEL | SHORT SERIES | TYPE | TYPE DESCRIPTION | SIZE (inches) | RESOLUTION | Supported by Wallboard | MORE INFORMATION ABOUT THE DEVICE | ||
---|---|---|---|---|---|---|---|---|---|
55EW5G-V | 55EW5 | OLED | Transparent OLED | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
55EW5TK-A | 55EW5 | OLED | Transparent Touch OLED | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
55EF5K-L | 55EF5 | OLED | Curvable OLED | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
55EF5K-P | 55EF5 | OLED | Curvable OLED | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
55EJ5K-B | 55EJ5 | OLED | Wallpaper OLED | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
30EW5TP-A | 30EW5 | OLED | Transparent Touch OLED | 30 | 1,366 x 768 | Supported | Product link |
MODEL | SHORT SERIES | TYPE | TYPE DESCRIPTION | SIZE (inches) | RESOLUTION | Supported by Wallboard | MORE INFORMATION ABOUT THE DEVICE | ||
---|---|---|---|---|---|---|---|---|---|
LAEC018 | 163 AIO | DvLED All in One FHD Kit | Cabinets/Spares/ Controller/Tools/Mount | 163 | 1,920 X 1,080 (FHD) | Supported | Product link | ||
LAEC015 | 136 AIO | DvLED All in One FHD Kit | Cabinets/Spares/ Controller/Tools/Mount | 136 | 1,920 X 1,080 (FHD) | Supported | Product link | ||
LAEC007 | 136 AIO | DvLED All in One FHD Kit | Cabinets/Spares/ Controller/Tools/Mount | 136 | 1,920 X 1,080 (FHD) | Supported | Product link | ||
LAAA015 | 136 AIO | DvLED All in One FHD Kit | Cabinets/Spares/ Controller | 136 | 1,920 X 1,080 (FHD) | Supported | Product link | ||
LAED015 | 136 AIO | DvLED All in One FHD Kit | Cabinets/Spares/ Controller/Tools/Mount | 171 | 1,920 X 1,080 (FHD) | Supported | Product link |
MODEL | SHORT SERIES | TYPE | TYPE DESCRIPTION | SIZE (inches) | RESOLUTION | Supported by Wallboard | MORE INFORMATION ABOUT THE DEVICE | ||
---|---|---|---|---|---|---|---|---|---|
27TNF3 | TNF3 | Interactive touch | Open Frame, In-Cell Touch | 27 | 1920 X 1080 (FHD) | Supported | Product link | ||
32TNF5J-B | TNF5 | Interactive touch | Open Frame, In-Cell Touch | 32 | 1920 X 1080 (FHD) | Supported | Product link | ||
43TNF5J-B | TNF5 | Interactive touch | Open Frame, In-Cell Touch | 43 | 3840 X 2160 (UHD) | Supported | Product link | ||
55TNF5J-B | TNF5 | Interactive touch | Open Frame, In-Cell Touch | 55 | 3840 X 2160 (UHD) | Supported | Product link | ||
55TC3CG-H | TC3 | Interactive touch | Capacitive Touch | 55 | 3840 X 2160 (UHD) | Supported | Product link |
MODEL | SHORT SERIES | TYPE | TYPE DESCRIPTION | SIZE (inches) | RESOLUTION | Supported by Wallboard | MORE INFORMATION ABOUT THE DEVICE | ||
---|---|---|---|---|---|---|---|---|---|
65UH7J-H | UH7 | Commercial Standard | Mainstream Signage | 65 | 3840 x 2160 (UHD) | Supported | Product link | ||
55UH7J-H | UH7 | Commercial Standard | Mainstream Signage | 55 | 3840 x 2160 (UHD) | Supported | Product link | ||
49UH7J-H | UH7 | Commercial Standard | Mainstream Signage | 49 | 3840 x 2160 (UHD) | Supported | Product link | ||
43UH7J-H | UH7 | Commercial Standard | Mainstream Signage | 43 | 3840 x 2160 (UHD) | Supported | Product link | ||
65UH7N-E | UH7 | Commercial Standard | Mainstream Signage | 65 | 3840 x 2160 (UHD) | Supported | Product link | ||
55UH7N-E | UH7 | Commercial Standard | Mainstream Signage | 55 | 3840 x 2160 (UHD) | Supported | Product link | ||
49UH7N-E | UH7 | Commercial Standard | Mainstream Signage | 49 | 3840 x 2160 (UHD) | Supported | Product link | ||
43UH7N-E | UH7 | Commercial Standard | Mainstream Signage | 43 | 3840 x 2160 (UHD) | Supported | Product link | ||
98UH5J-H | UH5 | Commercial Standard | Mainstream Signage | 98 | 3840 x 2160 (UHD) | Supported | Product link | ||
86UH5J-H | UH5 | Commercial Standard | Mainstream Signage | 86 | 3840 x 2160 (UHD) | Supported | Product link | ||
75UH5J-M | UH5 | Commercial Standard | Mainstream Signage | 75 | 3840 x 2160 (UHD) | Supported | Product link | ||
65UH5J-H | UH5 | Commercial Standard | Mainstream Signage | 65 | 3840 x 2160 (UHD) | Supported | Product link | ||
55UH5J-H | UH5 | Commercial Standard | Mainstream Signage | 55 | 3840 x 2160 (UHD) | Supported | Product link | ||
49UH5J-H | UH5 | Commercial Standard | Mainstream Signage | 49 | 3840 x 2160 (UHD) | Supported | Product link | ||
43UH5J-H | UH5 | Commercial Standard | Mainstream Signage | 43 | 3840 x 2160 (UHD) | Supported | Product link | ||
65UH5N-E | UH5 | Commercial Standard | Mainstream Signage | 65 | 3840 x 2160 (UHD) | Supported | Product link | ||
55UH5N-E | UH5 | Commercial Standard | Mainstream Signage | 55 | 3840 x 2160 (UHD) | Supported | Product link | ||
49UH5N-E | UH5 | Commercial Standard | Mainstream Signage | 49 | 3840 x 2160 (UHD) | Supported | Product link | ||
43UH5N-E | UH5 | Commercial Standard | Mainstream Signage | 43 | 3840 x 2160 (UHD) | Supported | Product link | ||
98UM5K | UM5 | Commercial Standard | Mainstream Signage | 98 | 3840 x 2160 (UHD) | Supported | Product link | ||
110UM5K | UM5 | Commercial Standard | Mainstream Signage | 110 | 3840 x 2160 (UHD) | Supported | Product link | ||
86UL3J-B | UL3 | Commercial Standard | Mainstream Signage | 86 | 3840 x 2160 (UHD) | Supported | Product link | ||
75UL3J-E | UL3 | Commercial Standard | Mainstream Signage | 75 | 3840 x 2160 (UHD) | Supported | Product link | ||
65UL3J-E | UL3 | Commercial Standard | Mainstream Signage | 65 | 3840 x 2160 (UHD) | Supported | Product link | ||
55UL3J-E | UL3 | Commercial Standard | Mainstream Signage | 55 | 3840 x 2160 (UHD) | Supported | Product link | ||
50UL3J-E | UL3 | Commercial Standard | Mainstream Signage | 50 | 3840 x 2160 (UHD) | Supported | Product link | ||
43UL3J-E | UL3 | Commercial Standard | Mainstream Signage | 43 | 3840 x 2160 (UHD) | Supported | Product link | ||
86UL3J-N | UL3 | Commercial Standard | Mainstream Signage | 86 | 3840 x 2160 (UHD) | Supported | Product link | ||
55UL3J-M | UL3 | Commercial Standard | Mainstream Signage | 55 | 3840 x 2160 (UHD) | Supported | Product link | ||
50UL3J-M | UL3 | Commercial Standard | Mainstream Signage | 50 | 3840 x 2160 (UHD) | Supported | Product link | ||
43UL3J-M | UL3 | Commercial Standard | Mainstream Signage | 43 | 3840 x 2160 (UHD) | Supported | Product link | ||
22SM3G-B | 22SM3 | Commercial Standard | Mainstream Signage | 22 | 1920 X 1080 (FHD) | Supported | Product link | ||
32SM5J-B | SM5 | Commercial Standard | Mainstream Signage | 32 | 1920 X 1080 (FHD) | Supported | Product link |
MODEL | SHORT SERIES | TYPE | TYPE DESCRIPTION | SIZE (inches) | RESOLUTION | Supported by Wallboard | MORE INFORMATION ABOUT THE DEVICE | ||
---|---|---|---|---|---|---|---|---|---|
27KC3PK-C | KIOSK | Self Ordering KIOSK | Self Order KIOSK Windows OS | 27 | 1,920 X 1,080 (FHD) | Supported | Product link |
MODEL | SHORT SERIES | TYPE | TYPE DESCRIPTION | SIZE (inches) | RESOLUTION | Supported by Wallboard | MORE INFORMATION ABOUT THE DEVICE | ||
---|---|---|---|---|---|---|---|---|---|
88BH7G-B | 88BH7 | Stretch | Stretch | 88 | 3840 x 1080 | Supported | Product link | ||
86BH5F-M | 86BH5 | Stretch | Ultra Stretch | 86 | 3840 x 1080 | Supported | Product link | ||
55XE4F-M | XE4 | High Brightness - Outdoor | Outdoor IP56/IK10 | 55 | 1920 X 1080 (FHD) | Supported | Product link | ||
22XE1J-B | XE1 | High Brightness - Outdoor | Outdoor IP56/IK10 | 22 | 1920 X 1080 (FHD) | Supported | Product link | ||
49XE4F | XE4 | High Brightness - Outdoor | Outdoor IP56/IK10 | 49 | 1920 X 1080 (FHD) | Supported | Product link | ||
75XS4G-B | XS4 | High Brightness - In Window | Clear Visibility in Direct Sunlight | 75 | 3840 x 2160 (UHD) | Supported | Product link | ||
49XS4J-B | XS4 | High Brightness - In Window | Clear Visibility in Direct Sunlight | 49 | 1,920 X 1,080 (FHD) | Supported | Product link | ||
55XS4J-B | XS4 | High Brightness - In Window | Clear Visibility in Direct Sunlight | 55 | 1,920 X 1,080 (FHD) | Supported | Product link |
List of Not Supported Devices
MODEL | SHORT SERIES | TYPE | TYPE DESCRIPTION | SIZE (inches) | RESOLUTION | Supported by Wallboard | MORE INFORMATION ABOUT THE DEVICE | ||
---|---|---|---|---|---|---|---|---|---|
105BM5N-B | BM5 | Commercial Standard | 21:9 Stretch Landscape Only | 105 | 5120 X 2160 (21:9) | Not supported | Product link | ||
98UM5J-B | UM5 | Commercial Standard | Mainstream Signage | 98 | 3840 x 2160 (UHD) | Not supported | Product link | ||
110UM5J-B | UM5 | Commercial Standard | Simple Display, no Soc/WebOS interface | 110 | 3840 x 2160 (UHD) | Not supported | Product link | ||
55VL5F-A | VL5 | VideoWall | Ultra Narrow Bezel | 55 | 1920 X 1080 (FHD) | Not supported | Product link | ||
49VL5G-M | VL5 | VideoWall | Ultra Narrow Bezel | 49 | 1920 X 1080 (FHD) | Not supported | Product link | ||
75XE3C-B | XE3 | High Brightness - Outdoor | Outdoor IP56/IK10 | 75 | 3840 X 2160 (UHD) | Not supported | Product link | ||
86XE3FS-B | XE3 | High Brightness - Outdoor | Outdoor IP56/IK10 | 86 | 3840 X 2160 (UHD) | Not supported | Product link | ||
55TR3BG-B | TR3BG | Interactive touch | IR Touch | 55 | 3840 X 2160 (UHD) | Not supported | Product link | ||
55CT5WJ-B | CT5W | Interactive touch | All in One Video Conference System - One Quick Flex | 55 | 3840 X 2160 (UHD) | Not supported | Product link | ||
43HT3WJ-B | CT5W | Interactive touch | All in One Video Conference System - One Quick Flex | 43 | 3840 X 2160 (UHD) | Not supported | Product link | ||
32LN340C | LN340 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) | 32 | 1366 x 768 (HD) | Not supported | Product link | ||
86UR640S9UD | UR640 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) | 86 | 3840 X 2160 (UHD) | Not supported | Product link | ||
75UR640S9UD | UR640 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) | 75 | 3840 X 2160 (UHD) | Not supported | Product link | ||
65UR640S9UD | UR640 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) | 75 | 3840 X 2160 (UHD) | Not supported | Product link | ||
55UR640S9UD | UR640 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) | 75 | 3840 X 2160 (UHD) | Not supported | Product link | ||
50UR640S9UD | UR640 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) | 75 | 3840 X 2160 (UHD) | Not supported | Product link | ||
43UR640S9UD | UR640 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) | 75 | 3840 X 2160 (UHD) | Not supported | Product link | ||
86UR340C9UD | UR340 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) No WiFi | 86 | 3840 X 2160 (UHD) | Not supported | Product link | ||
75UR340C9UD | UR340 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) No WiFi | 75 | 3840 X 2160 (UHD) | Not supported | Product link | ||
65UR340C9UD | UR340 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) No WiFi | 65 | 3840 X 2160 (UHD) | Not supported | Product link | ||
55UR340C9UD | UR340 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) No WiFi | 55 | 3840 X 2160 (UHD) | Not supported | Product link | ||
50UR340C9UD | UR340 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) No WiFi | 50 | 3840 X 2160 (UHD) | Not supported | Product link | ||
43UR340C9UD | UR340 | Commercial Lite (TV Signage) | Lite Signage (Pro-sumer) No WiFi | 43 | 3840 X 2160 (UHD) | Not supported | Product link | ||
65EP5G-B | 65EP5 | OLED | Wallpaper OLED | 65 | 1920 X 1080 (FHD) | Not supported | Product link | ||
65TR3PJ-B | TR3PJ | Interactive Touch | Createboard IR Touch | 65 | 3840 x 2160 (UHD) | Not Supported | Product link | ||
75TR3PJ-B | TR3PJ | Interactive Touch | Createboard IR Touch | 75 | 3840 x 2160 (UHD) | Not Supported | Product link | ||
86TR3PJ-B | TR3PJ | Interactive Touch | Createboard IR Touch | 86 | 3840 x 2160 (UHD) | Not Supported | Product link | ||
98TR3PJ-B | TR3PJ | Interactive Touch | Createboard IR Touch | 98 | 3840 x 2160 (UHD) | Not Supported | Product link | ||
55TR3DK-B | TR3DK | Interactive Touch | Createboard IR Touch | 55 | 3840 x 2160 (UHD) | Not Supported | Product link | ||
65TR3DK-B | TR3DK | Interactive Touch | Createboard IR Touch | 65 | 3840 x 2160 (UHD) | Not Supported | Product link | ||
75TR3DK-B | TR3DK | Interactive Touch | Createboard IR Touch | 75 | 3840 x 2160 (UHD) | Not Supported | Product link | ||
86TR3DK-B | TR3DK | Interactive Touch | Createboard IR Touch | 86 | 3840 x 2160 (UHD) | Not Supported | Product link |
SUPPORT
We are actively updating the supported LG device list, if you cannot see your device in the list, feel free to contact our support via support@wallboard.info!