Supported media file formats
Supported file formats by Wallboard
The following file formats are supported by Wallboard system
However some specific formats and containers may not be supported by a given platform, a specific device, or a specific Webview version.
This article attempts to summarize the most common limitations, however it is always advisable to check with the hardware supplier's page to be informed about file format and playback limitations.
If you wish to know more about our currently supported device line-ups, please visit the following articles
- Supported BrightSign series 3 & 4 devices
- Supported BrightSign series 5 devices
- Supported Samsung devices
- Supported LG devices
- Supported Android devices
- Supported Windows devices
- About our Browser Client
- About our Wallboard Lite Client
If you wish to know more about our supported browser version, please visit
Discover more about supported device functionalities on different platforms from
Supported file formats in File manager
As a general rule we are using chromium based content viewers. If the file format is not supported by chromium we do not allow uploading these files.
The following file formats are uploadable to Wallboard's file manager, and are able to sync via Shared folder
Supported Formats | File Types |
---|---|
Supported Image Formats | .jpg, .jpeg, .png, .gif, .bmp, .svg, .ico, .webp |
Supported Text Formats | .json, .pdf |
Supported Font Formats | .otf, .ttf, .woff, .woff2 |
Supported Audio Formats | .mp3, .wav, .ogg |
Supported Video Formats | .mp4, .wmv, .webm, .ogg |
Supported video formats on Android
Format/Code | Encoder | Decoder | Details | Supported File Type(s)/Container Formats |
---|---|---|---|---|
H.263 | - | - | Support for H.265 is optional in Android 7.0+ | MPEG-4 (.mp4) |
H.264 AVC Baseline Profile (BP) | Android 3.0+ | - | - | MPEG-4 (.mp4) MPEG-TS (.ts, AAC audio only not seekable, Android 3.0+) |
H.264 AVC Main Profile (MP) | Android 6.0+ | - | The decoder is required, the encoder is recommended. | - |
H.265 HEVC | - | Android 5.0+ | Main Profile Level 3 for mobile devices and Main Profile Level 4.1 for Android TV | MPEG-4 (.mp4) (Steaming not supported) |
MPEG-4 SP | - | - | - | - |
VP8 | Android 4.3+ | Android 2.3.3+ | Streamable only in Android 4.0 and above. | WebM (.webm) |
VP9 | - | Android 4.4+ | - | WebM (.webm) |
Supported Streaming Protocols on Samsung
Samsung SSSP2 - SSSP3
Samsung SSSP2 - SSSP3 are NOT supported by Wallboard
If you wish to know more about our currently supported device line-ups, please visit the following article
File Extension | Container | Video Codec | Resolution | Frame rate (fps) | Audio Codec |
---|---|---|---|---|---|
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | Motion JPEG | 1920x1080 | FHD:MAX 30 HD:MAX 60 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | H.264 BP/MP/HP | 1920x1080 | FHD:MAX 30 HD:MAX 60 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | Divx 3.11 / 4 / 5 / 6 | 1920x1080 | FHD:MAX 30 HD:MAX 60 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | MPEG4 SP/ASP | 1920x1080 | FHD:MAX 30 HD:MAX 60 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | Window Media Video v9(VC1) | 1920x1080 | FHD:MAX 30 HD:MAX 60 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | MVC | 1920x1080 | FHD:MAX 30 HD:MAX 60 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | MPEG2 | 1920x1080 | FHD:MAX 30 HD:MAX 60 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | MPEG1 | 1920x1080 | FHD:MAX 30 HD:MAX 60 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | Microsoft MPEG-4 v1 , v2 , v3 | 1280x720 | MAX 30 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | H 263 Sorrenson | 1280x720 | MAX 30 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | Window Media Video v7(WMV1) , v8(WMV2) | 1280x720 | MAX 30 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | VP6 | 1280x720 | MAX 30 | AC3 LPCM ADPCM (IMA , MS) AAC HE-AAC WMA DD+ MPEG (MP3) DTS (Core , LBR) G.711 (A- Law , µ-Law) |
*.webm | WebM | VP8 | 1920x1080 | 6~30 | Vorbis |
*.rmvb | RMVB | RV8/9/10 (RV30/40) | 1920x1080 | 6~30 | RealAudio6 |
Samsung SSSP4
File Extension | Container | Video Codec | Resolution | Frame rate (fps) | Audio Codec |
---|---|---|---|---|---|
*.mp4 *.mpeg *.mpg *.ts | TS | H.263 | 1920x1080 | 30 | AAC AC3 HE-AAC LPCM MP3 MPEG |
*.mp4 *.mpeg *.mpg *.ts | TS | H.264 BP/MP/HP | 1280x720 | 60 | AAC AC3 HE-AAC LPCM MP3 MPEG |
*.mp4 *.mpeg *.mpg *.ts | TS | H.264 BP/MP/HP | 3840x2160 | 30 | AAC AC3 HE-AAC LPCM MP3 MPEG |
*.mp4 *.mpeg *.mpg *.ts | TS | H.264 BP/MP/HP | 4096x2160 | 24 | AAC AC3 HE-AAC LPCM MP3 MPEG |
*.mp4 *.mpeg *.mpg *.ts | TS | HEVC | 4096x2160 | 60 | AAC AC3 HE-AAC LPCM MP3 MPEG |
*.mp4 *.mpeg *.mpg *.ts | TS | MPEG-4 SP/ASP | 1920x1080 | 60 | AAC AC3 HE-AAC LPCM MP3 MPEG |
*.mp4 *.mpeg *.mpg *.ts | TS | MPEG1 | 1920x1080 | 60 | AAC AC3 HE-AAC LPCM MP3 MPEG |
*.mp4 *.mpeg *.mpg *.ts | TS | MPEG2 | 1920x1080 | 60 | AAC AC3 HE-AAC LPCM MP3 MPEG |
Samsung SSSP5 - SSSP6
File Extension | Container | Video Codec | Resolution | Frame rate (fps) | Audio Codec |
---|---|---|---|---|---|
*.mp4 *.mpeg *.mpg *.ts | TS | H.263 | 1920x1080 | 30 | AAC AC3 HE-AAC MP3 MPEG MPEG-H |
*.mp4 *.mpeg *.mpg *.ts | TS | H.264 BP/MP/HP | 3840x2160 | 60 | AAC AC3 HE-AAC MP3 MPEG MPEG-H |
*.mp4 *.mpeg *.mpg *.ts | TS | H.264 BP/MP/HP | 4096x2160 | 30 | AAC AC3 HE-AAC MP3 MPEG MPEG-H |
*.mp4 *.mpeg *.mpg *.ts | TS | HEVC | 4096x2160 | 60 | AAC AC3 HE-AAC MP3 MPEG MPEG-H |
*.mp4 *.mpeg *.mpg *.ts | TS | MPEG-4 SP/ASP | 1920x1080 | 60 | AAC AC3 HE-AAC MP3 MPEG MPEG-H |
*.mp4 *.mpeg *.mpg *.ts | TS | MPEG1 | 1920x1080 | 60 | AAC AC3 HE-AAC MP3 MPEG MPEG-H |
*.mp4 *.mpeg *.mpg *.ts | TS | MPEG2 | 1920x1080 | 60 | AAC AC3 HE-AAC MP3 MPEG MPEG-H |
Windows
Windows offers extensive customizability, allowing any video codec to be installed and thus supporting a wide range of formats.
As a general rule, Windows devices can play the same videos as Android devices and even more, thanks to the broader selection of codecs available on Windows.
However, it's important to note that limitations on stream playback on Windows are related to streaming protocols rather than codecs.
For more details on these limitations, please refer to this section of our documentation.
BrightSign
Please be aware that BrightSign devices might have limitations on what kind of images videos and audios they are capable of playing.
Supported image formats
https://support.brightsign.biz/hc/en-us/articles/218065127-Supported-image-formats
The following image types are supported on BrightSign players:
-
BMP: 8, 16, 24, and 32 bit
-
PNG: 8, 16, and 24 bit
-
JPEG
-
JPEG files that use the CMYK, grayscale, or black & white color spaces are not supported.
-
The maximum supported image resolution is 4096x2160x32bpp for XT4 and XT3 models, while other models support images up to 2048x1280x32bpp.
HD600
- BMP - 8, 24, and 32 bit
HD2000
- BMP: 8, 24, and 32 bit
- PNG and JPEG formats (progressive jpegs not supported)
Supported audio formats
https://support.brightsign.biz/hc/en-us/articles/218065147-Supported-audio-formats
https://brightsign.atlassian.net/wiki/spaces/DOC/pages/370672134/Audio
Supported video formats
https://support.brightsign.biz/hc/en-us/articles/218065137-Supported-video-formats-and-codecs